Jump to content

UFo AF model probelms


BlackAlmaz

Recommended Posts

k....i just reinstaled Ufo 3 times...and still nothing..my midle body armour is wierd..it seams..that most of the legs are missing whats up with that

 

k can some one post the cordinats of the Midium armour in gamedata.vfs up onto this forem

Link to comment
Share on other sites

MODEL "HM_MidiBody_1"

EXPORT_VERSION 4

SOURCE_FILE "Q:\Graphics\kreace\Finder\vojak\for export\people-point+heads-twosided.max"

MATERIAL_LIST

MATERIAL 0 "Material #59"

DIFFUSE_COLOR 0.5880 0.5880 0.5880

TEXTURE 0

FILE_NAME "tactical/textures/units/rukavice.tga"

U_WRAP V_WRAP

ALPHA_MODE 0

END_OF_TEXTURE

END_OF_MATERIAL

MATERIAL 1 "1 - Default"

DIFFUSE_COLOR 0.5882 0.5882 0.5882

TEXTURE 0

FILE_NAME "tactical/textures/units/vojak-midi-trup.tga"

U_WRAP V_WRAP

ALPHA_MODE 0

END_OF_TEXTURE

END_OF_MATERIAL

MATERIAL 2 "222"

DIFFUSE_COLOR 0.5000 0.5000 0.5000

TEXTURE 0

FILE_NAME "tactical/textures/units/vojak-midi-noha.tga"

U_WRAP V_WRAP

ALPHA_MODE 0

END_OF_TEXTURE

END_OF_MATERIAL

MATERIAL 3 "ruka"

DIFFUSE_COLOR 0.5882 0.5882 0.5882

TEXTURE 0

FILE_NAME "tactical/textures/units/vojak-midi-ruka.tga"

U_WRAP V_WRAP

ALPHA_MODE 0

END_OF_TEXTURE

END_OF_MATERIAL

MATERIAL 4 "1 - Default"

DIFFUSE_COLOR 0.5882 0.5882 0.5882

TEXTURE 0

FILE_NAME "tactical/textures/units/batoh copy.tga"

U_WRAP V_WRAP

ALPHA_MODE 0

END_OF_TEXTURE

END_OF_MATERIAL

END_OF_MATERIAL_LIST

HELPER "hit-01"

TYPE POINT

LINKINFO

LINK_TYPE NORMAL

PARENT "Bip01 Head"

PIVOT

0.0000 -0.0000 22.7271 0.0000 -3.1630 -22.5059 -0.0000 -0.0363 22.5059 -3.1630 -0.0000 170.2903 0.0000 0.0000 0.0000 1.0000

END_OF_PARENT

END_OF_LINKINFO

PIVOT

1.0000 -0.0000 -0.0000 0.0097 -0.0000 0.0000 -1.0000 -0.0000 -0.0000 1.0000 0.0000 179.4571 0.0000 0.0000 0.0000 1.0000

END_OF_HELPER "hit-01"

HELPER "point-head"

TYPE POINT

LINKINFO

LINK_TYPE NORMAL

PARENT "Bip01 Head"

PIVOT

0.0000 -0.0000 22.7271 0.0000 -3.1630 -22.5059 -0.0000 -0.0363 22.5059 -3.1630 -0.0000 170.2903 0.0000 0.0000 0.0000 1.0000

END_OF_PARENT

END_OF_LINKINFO

PIVOT

1.0000 -0.0000 -0.0000 -0.0012 -0.0000 0.0000 -1.0000 -3.3509 0.0000 1.0000 0.0000 180.7574 0.0000 0.0000 0.0000 1.0000

END_OF_HELPER "point-head"

HELPER "point-pistol-l"

TYPE POINT

LINKINFO

LINK_TYPE NORMAL

PARENT "Bip01 L Hand"

PIVOT

9.1524 -11.0816 -0.3555 60.6088 0.6682 0.0363 9.0774 0.1633 -8.1721 -12.4081 0.3441 123.0642 0.0000 0.0000 0.0000 1.0000

END_OF_PARENT

END_OF_LINKINFO

PIVOT

0.7679 -0.0834 0.6351 66.5334 0.1084 -0.9603 -0.2571 -0.4060 -0.6313 -0.2663 0.7284 113.8641 0.0000 0.0000 0.0000 1.0000

END_OF_HELPER "point-pistol-l"

HELPER "point-rifle"

TYPE POINT

LINKINFO

LINK_TYPE NORMAL

PARENT "Bip01 R Hand"

PIVOT

-9.1526 11.0817 -0.3530 -61.3863 0.6633 0.0357 -9.0776 0.1513 -8.1723 -12.4081 -0.3414 122.3937 0.0000 0.0000 0.0000 1.0000

END_OF_PARENT

END_OF_LINKINFO

PIVOT

-0.8623 -0.2158 -0.4581 -66.9643 0.1335 -0.9695 0.2055 -0.5734 -0.4885 0.1160 0.8648 114.3382 0.0000 0.0000 0.0000 1.0000

END_OF_HELPER "point-rifle"

HELPER "point-pistol-r"

TYPE POINT

LINKINFO

LINK_TYPE NORMAL

PARENT "Bip01 R Hand"

PIVOT

-9.1526 11.0817 -0.3530 -61.3863 0.6633 0.0357 -9.0776 0.1513 -8.1723 -12.4081 -0.3414 122.3937 0.0000 0.0000 0.0000 1.0000

END_OF_PARENT

END_OF_LINKINFO

PIVOT

-0.7679 0.0834 -0.6351 -66.5509 0.1084 -0.9603 -0.2571 -0.4060 -0.6313 -0.2663 0.7284 113.8641 0.0000 0.0000 0.0000 1.0000

END_OF_HELPER "point-pistol-r"

HELPER "point-bazuka"

TYPE POINT

LINKINFO

LINK_TYPE NORMAL

PARENT "Bip01 R Hand"

PIVOT

-9.1526 11.0817 -0.3530 -61.3863 0.6633 0.0357 -9.0776 0.1513 -8.1723 -12.4081 -0.3414 122.3937 0.0000 0.0000 0.0000 1.0000

END_OF_PARENT

END_OF_LINKINFO

PIVOT

-0.8054 -0.2291 -0.5760 -66.9643 0.0822 -0.9754 0.1160 -0.5734 -0.7202 0.0399 0.7140 114.3382 0.0000 0.0000 0.0000 1.0000

END_OF_HELPER "point-bazuka"

HELPER "hit-02"

TYPE POINT

LINKINFO

LINK_TYPE NORMAL

PARENT "Bip01 Spine2"

PIVOT

-0.0000 -0.0001 25.2849 0.0000 2.0913 -41.4544 -0.0000 -1.2424 26.8462 3.2293 0.0000 135.0217 0.0000 0.0000 0.0000 1.0000

END_OF_PARENT

END_OF_LINKINFO

PIVOT

1.0000 -0.0000 0.0000 3.8017 0.0000 0.0000 -1.0000 -0.0000 -0.0000 1.0000 0.0000 145.3295 0.0000 0.0000 0.0000 1.0000

END_OF_HELPER "hit-02"

HELPER "hit-05"

TYPE POINT

LINKINFO

LINK_TYPE NORMAL

PARENT "Bip01 L Calf"

PIVOT

8.3783 1.9660 -72.5048 17.0268 7.9257 -68.1669 -0.0002 -1.6999 -47.2488 -11.0860 -12.8568 56.8134 0.0000 0.0000 0.0000 1.0000

END_OF_PARENT

END_OF_LINKINFO

PIVOT

1.0000 0.0000 -0.0000 18.9369 -0.0000 -0.0000 -1.0000 0.6096 -0.0000 1.0000 -0.0000 44.7132 0.0000 0.0000 0.0000 1.0000

END_OF_HELPER "hit-05"

HELPER "hit-04"

TYPE POINT

LINKINFO

LINK_TYPE NORMAL

PARENT "Bip01 R Thigh"

PIVOT

-8.0542 0.1238 -76.4966 -9.0908 -0.4361 -72.7234 -0.0002 -1.2638 -44.7328 0.6867 13.7734 101.5674 0.0000 0.0000 0.0000 1.0000

END_OF_PARENT

END_OF_LINKINFO

PIVOT

1.0000 0.0000 -0.0000 -14.3154 -0.0000 0.0000 -1.0000 -0.0000 -0.0000 1.0000 0.0000 81.7088 0.0000 0.0000 0.0000 1.0000

END_OF_HELPER "hit-04"

HELPER "hit-03"

TYPE POINT

LINKINFO

LINK_TYPE NORMAL

PARENT "Bip01 Spine"

PIVOT

0.0000 -0.0001 24.7940 0.0000 -0.0091 -35.8884 -0.0000 -1.2547 11.3771 -0.0286 -0.0000 112.0219 0.0000 0.0000 0.0000 1.0000

END_OF_PARENT

END_OF_LINKINFO

PIVOT

1.0000 -0.0000 -0.0000 -0.4116 -0.0000 0.0000 -1.0000 -0.0000 -0.0000 1.0000 0.0000 112.4658 0.0000 0.0000 0.0000 1.0000

END_OF_HELPER "hit-03"

MESH "ruka-r"

LINKINFO

LINK_TYPE SKIN

BONES 1

BONE "Bip01 R Hand"

PIVOT

-9.1526 11.0817 -0.3530 -61.3863 0.6633 0.0357 -9.0776 0.1513 -8.1723 -12.4081 -0.3414 122.3937 0.0000 0.0000 0.0000 1.0000

END_OF_BONE

END_OF_BONES

END_OF_LINKINFO

MATERIAL_REF 0

DEFAULT_COLOR 0.2392 0.5255 0.0235

WVERTS 27

-74.603104 -3.458005 107.593414 0.724973 0.000500 -0.500261 -0.777482 -0.381130 1 1.000000 "Bip01 R Hand"

-73.694778 3.966725 107.997284 0.099989 0.037667 -0.176437 0.873763 -0.453220 1 1.000000 "Bip01 R Hand"

-72.372803 -2.712891 114.154610 0.662253 0.281961 -0.727274 -0.573683 0.376777 1 1.000000 "Bip01 R Hand"

-72.142265 5.148648 114.627159 0.000500 0.304032 -0.812059 0.484351 0.325521 1 1.000000 "Bip01 R Hand"

-70.917587 -3.531670 112.393127 0.731174 0.259255 0.368752 -0.811390 -0.453507 1 1.000000 "Bip01 R Hand"

-69.898026 5.030992 113.243301 0.010403 0.314526 0.531326 0.688461 -0.493674 1 1.000000 "Bip01 R Hand"

-69.238007 -2.432323 119.607368 0.638636 0.548846 -0.564099 -0.671530 0.480458 1 1.000000 "Bip01 R Hand"

-69.188759 -5.254225 110.460739 0.876172 0.237753 -0.769356 0.631294 0.097768 1 1.000000 "Bip01 R Hand"

-69.056595 -6.366128 110.225876 0.969768 0.233133 -0.794375 -0.586809 -0.156918 1 1.000000 "Bip01 R Hand"

-68.592171 4.829488 119.888428 0.027365 0.575064 -0.373782 0.787895 0.489397 1 1.000000 "Bip01 R Hand"

-68.172546 -6.425890 108.936111 0.974798 0.211838 0.272832 -0.493422 -0.825892 1 1.000000 "Bip01 R Hand"

-67.956772 -5.397965 109.045891 0.888272 0.221139 -0.312432 0.498480 -0.808643 1 1.000000 "Bip01 R Hand"

-67.058090 -3.491148 119.005302 0.727764 0.584383 -0.663523 -0.717772 0.211044 1 1.000000 "Bip01 R Hand"

-67.002525 -3.692522 115.304802 0.744714 0.459440 0.028064 -0.607219 -0.794039 1 1.000000 "Bip01 R Hand"

-66.554794 -4.838824 113.751160 0.841205 0.417904 -0.685983 0.690205 -0.230313 1 1.000000 "Bip01 R Hand"

-66.414719 -6.353730 113.767944 0.968724 0.422082 -0.630658 -0.669674 0.392182 1 1.000000 "Bip01 R Hand"

-66.287354 -5.758488 115.927582 0.918619 0.499112 -0.697715 -0.650110 0.300918 1 1.000000 "Bip01 R Hand"

-65.187256 -6.719346 112.674965 0.999500 0.416344 0.363174 -0.921447 -0.137986 1 1.000000 "Bip01 R Hand"

-65.142624 5.049083 117.165817 0.008881 0.570857 0.580161 0.458526 -0.673177 1 1.000000 "Bip01 R Hand"

-64.969666 -5.408112 112.410248 0.889126 0.412904 0.782583 0.359450 -0.508291 1 1.000000 "Bip01 R Hand"

-64.822090 -3.095038 121.371269 0.694421 0.722723 -0.095916 -0.866658 0.489595 1 1.000000 "Bip01 R Hand"

-63.457458 -5.545146 119.119362 0.900661 0.680937 0.325315 -0.901084 0.286736 1 1.000000 "Bip01 R Hand"

-62.316452 3.949994 124.839485 0.101398 0.999500 0.290840 0.345007 0.892402 1 1.000000 "Bip01 R Hand"

-62.229794 -4.708301 117.571999 0.830219 0.659687 0.987360 -0.155779 0.029224 1 1.000000 "Bip01 R Hand"

-61.955925 -2.497587 124.544159 0.644130 0.998693 -0.208381 -0.534424 0.819127 1 1.000000 "Bip01 R Hand"

-59.394985 -2.631679 122.155960 0.655417 0.983039 0.975167 -0.143438 -0.168742 1 1.000000 "Bip01 R Hand"

-59.068180 4.111523 121.958809 0.087801 0.984716 0.579501 0.810176 0.088288 1 1.000000 "Bip01 R Hand"

PRIMITIVE_GEOMETRY_GROUPS 1

GROUP 0 TYPE_LIST

COUNT 150

0 3 1 0 5 4 1 3 5 2 0 4 3 0 2 3 6 9 4 6 2 4 18 13

5 0 1 5 9 18 6 3 2 6 4 13 6 20 24 7 15 14 7 19 11 8 11 10

8 17 15 9 5 3 9 24 22 9 26 18 10 19 17 11 8 7 12 14 16 13 12 6

14 12 13 14 15 16 14 25 23 15 7 8 15 21 16 16 20 12 17 8 10 18 4 5

18 25 13 19 7 14 19 10 11 19 21 17 20 6 12 20 16 21 20 23 25 21 15 17

21 19 23 22 25 26 23 19 14 23 20 21 24 9 6 24 20 25 25 14 13 25 18 26

25 22 24 26 9 22

END_OF_GROUP 0

END_OF_MESH "ruka-r"

MESH "ruka-l"

LINKINFO

LINK_TYPE SKIN

BONES 1

BONE "Bip01 L Hand"

PIVOT

9.1524 -11.0816 -0.3555 60.6088 0.6682 0.0363 9.0774 0.1633 -8.1721 -12.4081 0.3441 123.0642 0.0000 0.0000 0.0000 1.0000

END_OF_BONE

END_OF_BONES

END_OF_LINKINFO

MATERIAL_REF 0

DEFAULT_COLOR 0.2392 0.5255 0.0235

WVERTS 27

58.921749 4.111499 122.057617 0.087801 0.984716 -0.594972 0.796435 0.108165 1 1.000000 "Bip01 L Hand"

59.248550 -2.631702 122.254761 0.655417 0.983039 -0.985681 -0.119430 -0.119032 1 1.000000 "Bip01 L Hand"

61.353249 -4.708323 117.571999 0.830219 0.659687 -0.992074 -0.105405 0.068403 1 1.000000 "Bip01 L Hand"

61.809490 -2.497611 124.642960 0.644130 0.998693 0.233636 -0.561512 0.793800 1 1.000000 "Bip01 L Hand"

62.170021 3.949970 124.938286 0.101398 0.999500 -0.277095 0.351721 0.894154 1 1.000000 "Bip01 L Hand"

62.580914 -5.545169 119.119362 0.900661 0.680937 -0.325315 -0.901084 0.286736 1 1.000000 "Bip01 L Hand"

63.945541 -3.095061 121.371269 0.694421 0.722723 0.090954 -0.875011 0.475482 1 1.000000 "Bip01 L Hand"

64.093124 -5.408134 112.410248 0.889126 0.412904 -0.782583 0.359450 -0.508291 1 1.000000 "Bip01 L Hand"

64.266083 5.049060 117.165817 0.008881 0.570857 -0.604427 0.454975 -0.653962 1 1.000000 "Bip01 L Hand"

64.310707 -6.719368 112.674965 0.999500 0.416344 -0.363174 -0.921447 -0.137986 1 1.000000 "Bip01 L Hand"

65.410812 -5.758510 115.927582 0.918619 0.499112 0.697714 -0.650110 0.300918 1 1.000000 "Bip01 L Hand"

65.538177 -6.353752 113.767937 0.968724 0.422082 0.630658 -0.669674 0.392182 1 1.000000 "Bip01 L Hand"

65.678253 -4.838845 113.751160 0.841205 0.417904 0.681581 0.703307 -0.202007 1 1.000000 "Bip01 L Hand"

66.125984 -3.692544 115.304802 0.744714 0.459440 -0.061132 -0.624261 -0.778820 1 1.000000 "Bip01 L Hand"

66.181541 -3.491171 119.005302 0.727764 0.584383 0.663523 -0.717772 0.211044 1 1.000000 "Bip01 L Hand"

67.080231 -5.397987 109.045891 0.888272 0.221139 0.312432 0.498481 -0.808643 1 1.000000 "Bip01 L Hand"

67.295998 -6.425911 108.936111 0.974798 0.211838 -0.272832 -0.493422 -0.825892 1 1.000000 "Bip01 L Hand"

67.715630 4.829464 119.888428 0.027365 0.575064 0.392909 0.788099 0.473839 1 1.000000 "Bip01 L Hand"

68.180054 -6.366149 110.225876 0.969768 0.233133 0.794375 -0.586809 -0.156918 1 1.000000 "Bip01 L Hand"

68.312210 -5.254247 110.460732 0.876172 0.237753 0.769356 0.631294 0.097768 1 1.000000 "Bip01 L Hand"

68.361458 -2.432346 119.607368 0.638636 0.548846 0.568646 -0.679944 0.462945 1 1.000000 "Bip01 L Hand"

69.021477 5.030970 113.243301 0.010403 0.314526 -0.531326 0.688461 -0.493674 1 1.000000 "Bip01 L Hand"

70.041046 -3.531692 112.393127 0.731174 0.259255 -0.368752 -0.811390 -0.453507 1 1.000000 "Bip01 L Hand"

71.265717 5.148625 114.627151 0.000500 0.304032 0.812059 0.484351 0.325521 1 1.000000 "Bip01 L Hand"

71.496254 -2.712913 114.154602 0.662253 0.281961 0.727274 -0.573683 0.376777 1 1.000000 "Bip01 L Hand"

72.818237 3.966704 107.997284 0.099989 0.037667 0.176437 0.873763 -0.453220 1 1.000000 "Bip01 L Hand"

73.726563 -3.458026 107.593414 0.724973 0.000500 0.500261 -0.777482 -0.381131 1 1.000000 "Bip01 L Hand"

PRIMITIVE_GEOMETRY_GROUPS 1

GROUP 0 TYPE_LIST

COUNT 150

0 4 17 1 0 8 1 3 4 1 13 12 2 5 6 2 12 7 3 1 6 3 20 17

4 0 1 5 2 7 5 9 11 6 1 2 6 5 10 6 14 20 7 9 5 7 12 19

7 15 16 8 13 1 8 21 22 9 16 18 10 14 6 11 10 5 11 18 19 12 2 1

12 10 11 12 13 14 13 20 14 14 10 12 15 19 18 16 9 7 17 4 3 17 8 0

17 23 21 18 11 9 18 16 15 19 12 11 19 15 7 20 3 6 20 13 22 20 24 23

21 8 17 21 25 26 22 13 8 22 24 20 23 17 20 23 24 26 24 22 26 25 21 23

26 22 21 26 25 23

END_OF_GROUP 0

END_OF_MESH "ruka-l"

MESH "telo-midi-m"

LINKINFO

LINK_TYPE SKIN

BONES 5

BONE "Bip01 Spine"

PIVOT

0.0000 -0.0001 24.7940 0.0000 -0.0091 -35.8884 -0.0000 -1.2547 11.3771 -0.0286 -0.0000 112.0219 0.0000 0.0000 0.0000 1.0000

END_OF_BONE

BONE "Bip01 Spine1"

PIVOT

0.0000 -0.0001 25.7854 0.0000 -0.0093 -38.1150 -0.0000 -1.2545 11.6244 -0.0304 -0.0000 123.3989 0.0000 0.0000 0.0000 1.0000

END_OF_BONE

BONE "Bip01 Spine2"

PIVOT

-0.0000 -0.0001 25.2849 0.0000 2.0913 -41.4544 -0.0000 -1.2424 26.8462 3.2293 0.0000 135.0217 0.0000 0.0000 0.0000 1.0000

END_OF_BONE

BONE "Bip01 L UpperArm"

PIVOT

17.3782 1.1519 35.4389 22.9633 -0.6730 48.5241 -0.1267 2.6537 -14.9851 -0.8435 41.1042 155.5288 0.0000 0.0000 0.0000 1.0000

END_OF_BONE

BONE "Bip01 R UpperArm"

PIVOT

-17.5483 -1.0550 35.4390 -22.9633 -0.6193 48.5276 0.1244 2.6536 -15.1316 -0.7628 -41.1041 155.5288 0.0000 0.0000 0.0000 1.0000

END_OF_BONE

END_OF_BONES

END_OF_LINKINFO

MATERIAL_REF 1

DEFAULT_COLOR 0.5255 0.0235 0.0235

WVERTS 108

-23.027256 7.958243 167.466660 0.023521 0.960741 -0.549814 0.457779 0.698672 2 0.800000 "Bip01 Spine2" 0.200000 "Bip01 R UpperArm"

-23.027256 7.958243 167.466660 0.263030 0.455960 -0.549814 0.457779 0.698672 2 0.800000 "Bip01 Spine2" 0.200000 "Bip01 R UpperArm"

-23.027256 7.958243 167.466660 0.985269 0.956795 -0.549814 0.457779 0.698672 2 0.800000 "Bip01 Spine2" 0.200000 "Bip01 R UpperArm"

-22.714567 -1.515786 167.524353 0.126520 0.959672 -0.703703 -0.270641 0.656929 2 0.800000 "Bip01 Spine2" 0.200000 "Bip01 R UpperArm"

-22.714567 -1.515786 167.524353 0.166488 0.454574 -0.703703 -0.270641 0.656929 2 0.800000 "Bip01 Spine2" 0.200000 "Bip01 R UpperArm"

-22.360586 10.602120 144.077606 0.024290 0.738397 -0.807403 0.581347 -0.100678 2 0.800000 "Bip01 Spine2" 0.200000 "Bip01 R UpperArm"

-22.360586 10.602120 144.077606 0.977057 0.731076 -0.807403 0.581347 -0.100678 2 0.800000 "Bip01 Spine2" 0.200000 "Bip01 R UpperArm"

-21.988525 12.734438 155.770401 0.011110 0.839430 -0.907050 0.421018 -0.001728 2 0.800000 "Bip01 Spine2" 0.200000 "Bip01 R UpperArm"

-21.988525 12.734438 155.770401 0.965673 0.842232 -0.907050 0.421018 -0.001728 2 0.800000 "Bip01 Spine2" 0.200000 "Bip01 R UpperArm"

-21.598383 -6.782516 165.180191 0.112657 0.444550 -0.814892 -0.478811 0.326637 2 0.800000 "Bip01 Spine2" 0.200000 "Bip01 R UpperArm"

-21.598383 -6.782516 165.180191 0.160858 0.937387 -0.814892 -0.478811 0.326637 2 0.800000 "Bip01 Spine2" 0.200000 "Bip01 R UpperArm"

-21.400059 -9.201522 144.902405 0.175891 0.744620 -0.917217 -0.398312 -0.007791 2 0.800000 "Bip01 Spine2" 0.200000 "Bip01 R UpperArm"

-20.686316 9.412933 120.845779 0.025969 0.519235 -0.900975 0.317181 -0.296042 1 1.000000 "Bip01 Spine"

-20.686316 9.412933 120.845779 0.958974 0.522037 -0.900975 0.317181 -0.296042 1 1.000000 "Bip01 Spine"

-20.293531 -14.442484 156.393173 0.034420 0.433099 -0.515180 -0.856338 -0.035712 1 1.000000 "Bip01 Spine2"

-20.293531 -14.442484 156.393173 0.207439 0.853855 -0.515180 -0.856338 -0.035712 1 1.000000 "Bip01 Spine2"

-19.530884 -16.695536 133.433502 0.219424 0.623051 -0.522547 -0.329192 0.786497 1 1.000000 "Bip01 Spine1"

-19.396383 -15.985865 120.475143 0.207939 0.515193 -0.817403 -0.494407 -0.295660 1 1.000000 "Bip01 Spine"

-19.156309 -11.493554 119.728188 0.195328 0.505305 -0.743339 -0.392304 -0.541798 1 1.000000 "Bip01 Spine"

-18.610519 -12.491245 152.628540 0.008005 0.415190 -0.615959 -0.771494 -0.159345 1 1.000000 "Bip01 Spine2"

-18.610519 -12.491245 152.628540 0.202820 0.818067 -0.615959 -0.771494 -0.159345 1 1.000000 "Bip01 Spine2"

-18.258839 7.054121 115.193321 0.034900 0.460439 -0.602884 0.650246 -0.462289 1 1.000000 "Bip01 Spine"

-18.258839 7.054121 115.193321 0.985870 0.456493 -0.602884 0.650246 -0.462289 1 1.000000 "Bip01 Spine"

-17.980356 -13.424155 133.915863 0.210236 0.640178 -0.840283 -0.466024 0.277032 1 1.000000 "Bip01 Spine1"

-17.319681 -8.400452 115.134621 0.181240 0.461637 -0.827179 -0.263302 -0.496434 1 1.000000 "Bip01 Spine"

-13.690277 -14.929244 143.256866 0.237516 0.728976 -0.343238 -0.937996 0.048487 1 1.000000 "Bip01 Spine2"

-13.365230 16.599670 144.363220 0.920284 0.739494 -0.281616 0.956178 -0.080100 1 1.000000 "Bip01 Spine2"

-12.374990 15.894835 158.316223 0.917756 0.872136 -0.200552 0.949753 0.240310 1 1.000000 "Bip01 Spine2"

-11.821239 -12.145375 114.813087 0.232009 0.458581 -0.309054 -0.789985 -0.529537 1 1.000000 "Bip01 Spine"

-10.462393 -19.267544 120.407722 0.269509 0.514552 0.179795 -0.608106 -0.773228 1 1.000000 "Bip01 Spine"

-10.324776 0.197423 167.925903 0.178954 0.311171 0.620353 -0.005609 0.784303 1 1.000000 "Bip01 Spine2"

-10.268601 9.828098 170.343826 0.287242 0.330218 0.441874 0.447417 0.777538 1 1.000000 "Bip01 Spine2"

-10.268601 9.828098 170.343826 0.935387 0.986475 0.441874 0.447417 0.777538 1 1.000000 "Bip01 Spine2"

-10.255176 13.627878 123.084091 0.914602 0.537207 -0.308225 0.914922 -0.260606 1 1.000000 "Bip01 Spine"

-10.064489 -0.359636 170.790771 0.176095 0.330153 0.442960 -0.102771 0.890631 1 1.000000 "Bip01 Spine2"

-10.009066 -19.438902 133.495331 0.272796 0.622245 0.409095 -0.866129 0.287162 1 1.000000 "Bip01 Spine1"

-9.930939 -6.840509 167.780685 0.110067 0.329994 0.298599 -0.529599 0.793954 1 1.000000 "Bip01 Spine2"

-9.930939 -6.840509 167.780685 0.202194 0.969895 0.298599 -0.529599 0.793954 1 1.000000 "Bip01 Spine2"

-9.554908 9.417348 167.051682 0.269014 0.311632 0.369223 -0.487176 0.791412 1 1.000000 "Bip01 Spine2"

-9.381289 -10.211063 159.408966 0.047647 0.301775 0.223690 -0.751737 0.620366 1 1.000000 "Bip01 Spine2"

-9.381289 -10.211063 159.408966 0.250316 0.887664 0.223690 -0.751737 0.620366 1 1.000000 "Bip01 Spine2"

-9.369143 -13.653119 159.452209 0.040587 0.325689 0.082874 -0.839300 0.537315 1 1.000000 "Bip01 Spine2"

-9.369143 -13.653119 159.452209 0.235316 0.869517 0.082874 -0.839300 0.537315 1 1.000000 "Bip01 Spine2"

-9.262961 -15.533045 119.688164 0.280194 0.506318 0.151747 -0.878784 -0.452451 1 1.000000 "Bip01 Spine"

-9.071210 -16.031443 134.086639 0.281227 0.640408 0.080415 -0.871364 0.484003 1 1.000000 "Bip01 Spine1"

-7.901901 11.526031 115.308846 0.907396 0.463293 -0.205898 0.910784 -0.357881 1 1.000000 "Bip01 Spine"

-0.114331 -17.765543 119.602478 0.348592 0.504110 0.041272 -0.976579 -0.211162 1 1.000000 "Bip01 Spine"

-0.114331 -13.126630 114.329391 0.348592 0.453982 -0.018567 -0.784476 -0.619882 1 1.000000 "Bip01 Spine"

-0.114331 8.713972 167.207855 0.274155 0.230709 -0.038754 -0.310362 0.949828 1 1.000000 "Bip01 Spine2"

-0.114331 10.942228 168.321991 0.296849 0.230312 -0.043484 -0.064743 0.996954 1 1.000000 "Bip01 Spine2"

-0.114331 10.942228 168.321991 0.828505 0.967254 -0.043484 -0.064743 0.996954 1 1.000000 "Bip01 Spine2"

-0.114331 12.226522 115.381493 0.828505 0.463984 -0.000000 0.909131 -0.416511 1 1.000000 "Bip01 Spine"

-0.114331 14.605961 120.575165 0.828505 0.513357 -0.007917 0.964924 -0.262408 1 1.000000 "Bip01 Spine"

-0.114331 16.879257 159.393387 0.828505 0.882376 0.007092 0.948939 0.315379 1 1.000000 "Bip01 Spine2"

-0.114331 17.192625 144.534805 0.828505 0.741125 0.006474 0.999012 -0.043964 1 1.000000 "Bip01 Spine2"

-0.114330 -17.182142 143.148773 0.348592 0.727949 -0.013192 -0.997783 0.065229 1 1.000000 "Bip01 Spine2"

0.117224 -11.780910 159.408966 0.345789 0.884290 0.002237 -0.508902 0.860822 1 1.000000 "Bip01 Spine2"

0.531992 -11.062788 165.465851 0.079981 0.227750 0.003977 -0.721168 0.692749 1 1.000000 "Bip01 Spine2"

0.531992 -11.062788 165.465851 0.349146 0.940103 0.003977 -0.721168 0.692749 1 1.000000 "Bip01 Spine2"

3.870052 -15.267804 151.992661 0.387844 0.812022 -0.078800 -0.954215 0.288554 1 1.000000 "Bip01 Spine2"

4.729007 -16.136051 134.689987 0.393204 0.647537 -0.278064 -0.941824 -0.188809 1 1.000000 "Bip01 Spine1"

4.965422 -17.998598 149.940201 0.402860 0.792511 -0.328297 -0.836798 0.438166 1 1.000000 "Bip01 Spine2"

5.747634 -19.366522 136.228424 0.409247 0.662162 -0.193855 -0.795000 -0.574800 1 1.000000 "Bip01 Spine1"

7.673239 11.526031 115.308838 0.749614 0.463293 0.205898 0.910784 -0.357881 1 1.000000 "Bip01 Spine"

9.140481 -13.653119 159.452209 0.037415 0.143938 -0.119492 -0.851444 0.510651 1 1.000000 "Bip01 Spine2"

9.140481 -13.653119 159.452209 0.449543 0.864456 -0.119492 -0.851444 0.510651 1 1.000000 "Bip01 Spine2"

9.152628 -10.211063 159.408966 0.045337 0.169430 -0.208139 -0.758650 0.617356 1 1.000000 "Bip01 Spine2"

9.152628 -10.211063 159.408966 0.434544 0.885977 -0.208139 -0.758650 0.617356 1 1.000000 "Bip01 Spine2"

9.332879 9.417350 167.051682 0.264098 0.151115 -0.764870 -0.368558 0.528335 1 1.000000 "Bip01 Spine2"

9.708909 -6.840508 167.780685 0.106701 0.137145 -0.290407 -0.530747 0.796223 1 1.000000 "Bip01 Spine2"

9.708909 -6.840508 167.780685 0.497795 0.962108 -0.290407 -0.530747 0.796223 1 1.000000 "Bip01 Spine2"

9.810992 0.197425 168.000320 0.176932 0.152043 -0.491551 -0.019913 0.870621 1 1.000000 "Bip01 Spine2"

9.835828 -0.359636 170.790771 0.172684 0.134747 -0.768487 -0.117862 0.628917 1 1.000000 "Bip01 Spine2"

10.026514 13.627880 123.084084 0.742407 0.537207 0.211987 0.940915 -0.264083 1 1.000000 "Bip01 Spine"

10.039940 9.828102 170.343842 0.283761 0.130803 -0.068589 0.251252 0.965489 1 1.000000 "Bip01 Spine2"

10.039940 9.828102 170.343842 0.721623 0.986475 -0.068589 0.251252 0.965489 1 1.000000 "Bip01 Spine2"

11.592578 -12.145378 114.813087 0.465174 0.458581 0.286557 -0.725763 -0.625423 1 1.000000 "Bip01 Spine"

12.146328 15.894838 158.316208 0.739254 0.872136 0.231104 0.930688 0.283566 1 1.000000 "Bip01 Spine2"

