Alien Stats
By Zombie
Most of the tabes listed on this page can be downloaded here. (18kb Excel Worksheet).
Core Stats | Skill Level Stats | Calculating Stats from the Core | Strange and Interesting Facts | A Word About The OSG
What the Mind Probe and Psi-Amp Don't Tell You | Editing Alien Stats | Additional Stats | Acknowledgments
From the surface, alien stats seem like a straight-forward idea. As most of us know, there are 5 skill levels to the game and as the difficulty increases, so do enemy stats. Why then do most stat listings around the net only cover one? Even worse, the guides which show all skill levels have values which are unsubstantiated and/or just pull the OSG's (Official Strategy Guide, by David Ellis) numbers at face value. Perhaps it is just easier to blindly copy information than it is to verify.
In any event, the X-COM community deserves better. For this reason, I set out on a long journey to gather all the stats at each skill level one summer day. Six months and countless hours later, I had the data. Unfortunately, this was only for the Collector's Edition of the game. What about the other versions though? Collecting stats from them would be possible, just not practical. There had to be a better (and faster) way.
Core Stats
Thanks to some research by a few forum members, it was determined that alien stats reside in the executable. Not only that, but there is only one set of numbers, not five. This had a couple of important implications:
- Comparing stats between versions was now possible and easy.
- Because there is only one set of alien stats, it must mean that a skill level stat is calculated directly off this "core" or base group.
After checking the executables of as many game versions as possible, all the alien stats matched. Therefore, any information presented here will apply to your version of the game! Here then, are the base values:
Core alien statistics
Alien Race/Rank | TU | Sta | He | Br | Rea | FA | TA | Str | PST | PSK | Fr | L/R | Re | Un | EnR | VPS | Agg | Mel | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floater Soldier | 50 | 90 | 35 | 80 | 50 | 50 | 58 | 40 | 35 | 0 | 8 | 6 | 4 | 12 | 30 | 12 | 2 | 70 | 4 |
Floater Navigator | 50 | 90 | 35 | 80 | 50 | 50 | 58 | 40 | 35 | 0 | 8 | 6 | 4 | 12 | 30 | 14 | 2 | 70 | 5 |
Floater Medic | 50 | 90 | 35 | 80 | 50 | 50 | 58 | 40 | 35 | 0 | 8 | 6 | 4 | 12 | 30 | 16 | 1 | 70 | 6 |
Floater Engineer | 50 | 90 | 35 | 80 | 50 | 50 | 58 | 40 | 35 | 0 | 8 | 6 | 4 | 12 | 30 | 18 | 2 | 70 | 7 |
Floater Leader | 55 | 95 | 40 | 80 | 60 | 60 | 58 | 47 | 40 | 0 | 16 | 12 | 8 | 12 | 30 | 25 | 0 | 70 | 8 |
Floater Commander | 60 | 100 | 45 | 80 | 66 | 63 | 65 | 48 | 45 | 0 | 24 | 18 | 12 | 16 | 30 | 35 | 0 | 76 | 8 |
Sectoid Soldier | 54 | 90 | 30 | 80 | 63 | 52 | 58 | 30 | 40 | 0 | 4 | 3 | 2 | 2 | 30 | 10 | 2 | 76 | 3 |
Sectoid Navigator | 54 | 90 | 30 | 80 | 63 | 52 | 58 | 30 | 40 | 0 | 4 | 3 | 2 | 2 | 30 | 12 | 2 | 76 | 4 |
Sectoid Medic | 54 | 90 | 30 | 80 | 63 | 52 | 58 | 30 | 40 | 0 | 4 | 3 | 2 | 2 | 30 | 14 | 1 | 76 | 5 |
Sectoid Engineer | 54 | 90 | 30 | 80 | 63 | 52 | 58 | 30 | 40 | 0 | 4 | 3 | 2 | 2 | 30 | 16 | 2 | 76 | 6 |
Sectoid Leader | 54 | 90 | 30 | 80 | 63 | 52 | 58 | 30 | 50 | 50 | 4 | 3 | 2 | 2 | 30 | 20 | 1 | 76 | 7 |
Sectoid Commander | 54 | 90 | 30 | 80 | 63 | 52 | 58 | 30 | 50 | 60 | 4 | 3 | 2 | 2 | 30 | 25 | 0 | 76 | 8 |
Snakeman Soldier | 40 | 80 | 45 | 80 | 45 | 58 | 65 | 47 | 40 | 0 | 20 | 18 | 16 | 12 | 30 | 15 | 2 | 54 | 2 |
Snakeman Navigator | 40 | 80 | 45 | 80 | 45 | 58 | 65 | 47 | 40 | 0 | 20 | 18 | 16 | 12 | 30 | 17 | 2 | 54 | 3 |
Snakeman Engineer | 40 | 80 | 45 | 80 | 45 | 58 | 65 | 47 | 40 | 0 | 20 | 18 | 16 | 12 | 30 | 20 | 2 | 54 | 4 |
Snakeman Leader | 40 | 80 | 45 | 80 | 55 | 65 | 65 | 47 | 45 | 0 | 20 | 24 | 22 | 20 | 30 | 28 | 2 | 54 | 5 |
Snakeman Commander | 45 | 84 | 55 | 80 | 65 | 58 | 65 | 47 | 50 | 0 | 26 | 26 | 22 | 20 | 30 | 36 | 2 | 54 | 6 |
Ethereal Soldier | 68 | 96 | 55 | 80 | 75 | 74 | 80 | 48 | 50 | 40 | 35 | 35 | 35 | 35 | 40 | 20 | 1 | 85 | 6 |
Ethereal Leader | 68 | 96 | 55 | 80 | 75 | 74 | 80 | 48 | 60 | 45 | 40 | 40 | 40 | 40 | 40 | 30 | 1 | 85 | 7 |
Ethereal Commander | 68 | 96 | 55 | 80 | 75 | 74 | 80 | 48 | 65 | 50 | 45 | 45 | 45 | 45 | 40 | 40 | 1 | 85 | 8 |
Muton Soldier | 56 | 90 | 125 | 80 | 60 | 54 | 62 | 70 | 25 | 0 | 20 | 20 | 20 | 10 | 40 | 15 | 2 | 78 | 2 |
Muton Navigator | 56 | 90 | 125 | 80 | 60 | 54 | 62 | 70 | 25 | 0 | 24 | 24 | 24 | 15 | 40 | 17 | 2 | 78 | 3 |
Muton Engineer | 56 | 90 | 125 | 80 | 60 | 54 | 62 | 70 | 25 | 0 | 28 | 28 | 28 | 20 | 40 | 19 | 2 | 78 | 4 |
Reaper | 62 | 90 | 148 | 90 | 64 | 0 | 0 | 90 | 35 | 0 | 28 | 28 | 28 | 4 | 34 | 25 | 2 | 80 | 2 |
Chryssalid | 110 | 140 | 96 | 100 | 70 | 0 | 0 | 110 | 50 | 0 | 34 | 34 | 34 | 34 | 40 | 25 | 2 | 80 | 4 |
Silacoid | 40 | 80 | 114 | 100 | 40 | 0 | 0 | 70 | 80 | 0 | 50 | 50 | 50 | 10 | 40 | 20 | 2 | 80 | 3 |
Celatid | 70 | 90 | 68 | 90 | 40 | 100 | 0 | 70 | 60 | 0 | 20 | 20 | 20 | 20 | 40 | 20 | 2 | 80 | 4 |
Sectopod | 62 | 90 | 96 | 110 | 64 | 60 | 0 | 90 | 100 | 0 | 145 | 130 | 100 | 90 | 50 | 30 | 1 | 80 | 4 |
Cyberdisc | 62 | 90 | 120 | 110 | 64 | 60 | 0 | 90 | 100 | 0 | 34 | 34 | 34 | 34 | 50 | 20 | 1 | 80 | 5 |
Key | |
---|---|
TU | Time Units |
Sta | Stamina |
He | Health |
Br | Bravery |
Rea | Reactions |
FA | Firing Accuracy |
TA | Throwing Accuracy |
Str | Strength |
PST | Psionic Strength |
PSK | Psionic Skill |
Fr | Front Armor |
L/R | Left/Right Armor |
Re | Rear Armor |
Un | Under Armor |
EnR | Energy Recharge |
VPS | Victory Points |
Agg | Aggression |
Mel | Melee |
Int | Intelligence |
Skill Level Stats
Below you will find the stats to each skill level.
Beginner skill level stats
Alien Race/Rank | TU | Sta | He | Br | Rea | FA | TA | Str | PST | PSK | Fr | L/R | Re | Un | EnR | VPS | Agg | Mel | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floater Soldier | 50 | 90 | 35 | 80 | 50 | 25 | 58 | 40 | 35 | 0 | 4 | 3 | 2 | 6 | 30 | 12 | 2 | 70 | 4 |
Floater Navigator | 50 | 90 | 35 | 80 | 50 | 25 | 58 | 40 | 35 | 0 | 4 | 3 | 2 | 6 | 30 | 14 | 2 | 70 | 5 |
Floater Medic | 50 | 90 | 35 | 80 | 50 | 25 | 58 | 40 | 35 | 0 | 4 | 3 | 2 | 6 | 30 | 16 | 1 | 70 | 6 |
Floater Engineer | 50 | 90 | 35 | 80 | 50 | 25 | 58 | 40 | 35 | 0 | 4 | 3 | 2 | 6 | 30 | 18 | 2 | 70 | 7 |
Floater Leader | 55 | 95 | 40 | 80 | 60 | 30 | 58 | 47 | 40 | 0 | 8 | 6 | 4 | 6 | 30 | 25 | 0 | 70 | 8 |
Floater Commander | 60 | 100 | 45 | 80 | 66 | 31 | 65 | 48 | 45 | 0 | 12 | 9 | 6 | 8 | 30 | 35 | 0 | 76 | 8 |
Sectoid Soldier | 54 | 90 | 30 | 80 | 63 | 26 | 58 | 30 | 40 | 0 | 2 | 1 | 1 | 1 | 30 | 10 | 2 | 76 | 3 |
Sectoid Navigator | 54 | 90 | 30 | 80 | 63 | 26 | 58 | 30 | 40 | 0 | 2 | 1 | 1 | 1 | 30 | 12 | 2 | 76 | 4 |
Sectoid Medic | 54 | 90 | 30 | 80 | 63 | 26 | 58 | 30 | 40 | 0 | 2 | 1 | 1 | 1 | 30 | 14 | 1 | 76 | 5 |
Sectoid Engineer | 54 | 90 | 30 | 80 | 63 | 26 | 58 | 30 | 40 | 0 | 2 | 1 | 1 | 1 | 30 | 16 | 2 | 76 | 6 |
Sectoid Leader | 54 | 90 | 30 | 80 | 63 | 26 | 58 | 30 | 50 | 50 | 2 | 1 | 1 | 1 | 30 | 20 | 1 | 76 | 7 |
Sectoid Commander | 54 | 90 | 30 | 80 | 63 | 26 | 58 | 30 | 50 | 60 | 2 | 1 | 1 | 1 | 30 | 25 | 0 | 76 | 8 |
Snakeman Soldier | 40 | 80 | 45 | 80 | 45 | 29 | 65 | 47 | 40 | 0 | 10 | 9 | 8 | 6 | 30 | 15 | 2 | 54 | 2 |
Snakeman Navigator | 40 | 80 | 45 | 80 | 45 | 29 | 65 | 47 | 40 | 0 | 10 | 9 | 8 | 6 | 30 | 17 | 2 | 54 | 3 |
Snakeman Engineer | 40 | 80 | 45 | 80 | 45 | 29 | 65 | 47 | 40 | 0 | 10 | 9 | 8 | 6 | 30 | 20 | 2 | 54 | 4 |
Snakeman Leader | 40 | 80 | 45 | 80 | 55 | 32 | 65 | 47 | 45 | 0 | 10 | 12 | 11 | 10 | 30 | 28 | 2 | 54 | 5 |
Snakeman Commander | 45 | 84 | 55 | 80 | 65 | 29 | 65 | 47 | 50 | 0 | 13 | 13 | 11 | 10 | 30 | 36 | 2 | 54 | 6 |
Ethereal Soldier | 68 | 96 | 55 | 80 | 75 | 37 | 80 | 48 | 50 | 40 | 17 | 17 | 17 | 17 | 40 | 20 | 1 | 85 | 6 |
Ethereal Leader | 68 | 96 | 55 | 80 | 75 | 37 | 80 | 48 | 60 | 45 | 20 | 20 | 20 | 20 | 40 | 30 | 1 | 85 | 7 |
Ethereal Commander | 68 | 96 | 55 | 80 | 75 | 37 | 80 | 48 | 65 | 50 | 22 | 22 | 22 | 22 | 40 | 40 | 1 | 85 | 8 |
Muton Soldier | 56 | 90 | 125 | 80 | 60 | 27 | 62 | 70 | 25 | 0 | 10 | 10 | 10 | 5 | 40 | 15 | 2 | 78 | 2 |
Muton Navigator | 56 | 90 | 125 | 80 | 60 | 27 | 62 | 70 | 25 | 0 | 12 | 12 | 12 | 7 | 40 | 17 | 2 | 78 | 3 |
Muton Engineer | 56 | 90 | 125 | 80 | 60 | 27 | 62 | 70 | 25 | 0 | 14 | 14 | 14 | 10 | 40 | 19 | 2 | 78 | 4 |
Reaper | 62 | 90 | 148 | 90 | 64 | 0 | 0 | 90 | 35 | 0 | 14 | 14 | 14 | 2 | 34 | 25 | 2 | 80 | 2 |
Chryssalid | 110 | 140 | 96 | 100 | 70 | 0 | 0 | 110 | 50 | 0 | 17 | 17 | 17 | 17 | 40 | 25 | 2 | 80 | 4 |
Silacoid | 40 | 80 | 114 | 100 | 40 | 0 | 0 | 70 | 80 | 0 | 25 | 25 | 25 | 5 | 40 | 20 | 2 | 80 | 3 |
Celatid | 70 | 90 | 68 | 90 | 40 | 50 | 0 | 70 | 60 | 0 | 10 | 10 | 10 | 10 | 40 | 20 | 2 | 80 | 4 |
Sectopod | 62 | 90 | 96 | 110 | 64 | 30 | 0 | 90 | 100 | 0 | 72 | 65 | 50 | 45 | 50 | 30 | 1 | 80 | 4 |
Cyberdisc | 62 | 90 | 120 | 110 | 64 | 30 | 0 | 90 | 100 | 0 | 17 | 17 | 17 | 17 | 50 | 20 | 1 | 80 | 5 |
Zombie | 40 | 110 | 84 | 110 | 40 | 0 | 0 | 84 | 80 | 0 | 4 | 4 | 4 | 4 | 20 | 18 | 2 | 80 | 3 |
Civilian | 35 | 65 | 30 | 80 | 30 | 30 | 50 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 50 | 1 |
Experienced skill level stats
Alien Race/Rank | TU | Sta | He | Br | Rea | FA | TA | Str | PST | PSK | Fr | L/R | Re | Un | EnR | VPS | Agg | Mel | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floater Soldier | 52 | 93 | 35 | 80 | 53 | 53 | 58 | 40 | 36 | 0 | 8 | 6 | 4 | 12 | 30 | 12 | 2 | 72 | 4 |
Floater Navigator | 52 | 93 | 35 | 80 | 53 | 53 | 58 | 40 | 36 | 0 | 8 | 6 | 4 | 12 | 30 | 14 | 2 | 72 | 5 |
Floater Medic | 52 | 93 | 35 | 80 | 53 | 53 | 58 | 40 | 36 | 0 | 8 | 6 | 4 | 12 | 30 | 16 | 1 | 72 | 6 |
Floater Engineer | 52 | 93 | 35 | 80 | 53 | 53 | 58 | 40 | 36 | 0 | 8 | 6 | 4 | 12 | 30 | 18 | 2 | 72 | 7 |
Floater Leader | 57 | 98 | 40 | 80 | 63 | 63 | 58 | 47 | 41 | 0 | 16 | 12 | 8 | 12 | 30 | 25 | 0 | 72 | 8 |
Floater Commander | 62 | 104 | 45 | 80 | 69 | 66 | 65 | 48 | 46 | 0 | 24 | 18 | 12 | 16 | 30 | 35 | 0 | 79 | 8 |
Sectoid Soldier | 56 | 93 | 30 | 80 | 66 | 55 | 58 | 30 | 41 | 0 | 4 | 3 | 2 | 2 | 30 | 10 | 2 | 79 | 3 |
Sectoid Navigator | 56 | 93 | 30 | 80 | 66 | 55 | 58 | 30 | 41 | 0 | 4 | 3 | 2 | 2 | 30 | 12 | 2 | 79 | 4 |
Sectoid Medic | 56 | 93 | 30 | 80 | 66 | 55 | 58 | 30 | 41 | 0 | 4 | 3 | 2 | 2 | 30 | 14 | 1 | 79 | 5 |
Sectoid Engineer | 56 | 93 | 30 | 80 | 66 | 55 | 58 | 30 | 41 | 0 | 4 | 3 | 2 | 2 | 30 | 16 | 2 | 79 | 6 |
Sectoid Leader | 56 | 93 | 30 | 80 | 66 | 55 | 58 | 30 | 52 | 52 | 4 | 3 | 2 | 2 | 30 | 20 | 1 | 79 | 7 |
Sectoid Commander | 56 | 93 | 30 | 80 | 66 | 55 | 58 | 30 | 52 | 62 | 4 | 3 | 2 | 2 | 30 | 25 | 0 | 79 | 8 |
Snakeman Soldier | 41 | 83 | 45 | 80 | 47 | 61 | 65 | 47 | 41 | 0 | 20 | 18 | 16 | 12 | 30 | 15 | 2 | 56 | 2 |
Snakeman Navigator | 41 | 83 | 45 | 80 | 47 | 61 | 65 | 47 | 41 | 0 | 20 | 18 | 16 | 12 | 30 | 17 | 2 | 56 | 3 |
Snakeman Engineer | 41 | 83 | 45 | 80 | 47 | 61 | 65 | 47 | 41 | 0 | 20 | 18 | 16 | 12 | 30 | 20 | 2 | 56 | 4 |
Snakeman Leader | 41 | 83 | 45 | 80 | 58 | 68 | 65 | 47 | 46 | 0 | 20 | 24 | 22 | 20 | 30 | 28 | 2 | 56 | 5 |
Snakeman Commander | 46 | 87 | 55 | 80 | 68 | 61 | 65 | 47 | 52 | 0 | 26 | 26 | 22 | 20 | 30 | 36 | 2 | 56 | 6 |
Ethereal Soldier | 70 | 99 | 55 | 80 | 79 | 78 | 80 | 48 | 52 | 41 | 35 | 35 | 35 | 35 | 40 | 20 | 1 | 88 | 6 |
Ethereal Leader | 70 | 99 | 55 | 80 | 79 | 78 | 80 | 48 | 62 | 46 | 40 | 40 | 40 | 40 | 40 | 30 | 1 | 88 | 7 |
Ethereal Commander | 70 | 99 | 55 | 80 | 79 | 78 | 80 | 48 | 67 | 52 | 45 | 45 | 45 | 45 | 40 | 40 | 1 | 88 | 8 |
Muton Soldier | 58 | 93 | 125 | 80 | 63 | 57 | 62 | 71 | 26 | 0 | 20 | 20 | 20 | 10 | 40 | 15 | 2 | 81 | 2 |
Muton Navigator | 58 | 93 | 125 | 80 | 63 | 57 | 62 | 71 | 26 | 0 | 24 | 24 | 24 | 15 | 40 | 17 | 2 | 81 | 3 |
Muton Engineer | 58 | 93 | 125 | 80 | 63 | 57 | 62 | 71 | 26 | 0 | 28 | 28 | 28 | 20 | 40 | 19 | 2 | 81 | 4 |
Reaper | 64 | 93 | 148 | 90 | 67 | 0 | 0 | 91 | 36 | 0 | 28 | 28 | 28 | 4 | 34 | 25 | 2 | 83 | 2 |
Chryssalid | 114 | 145 | 96 | 100 | 74 | 0 | 0 | 112 | 52 | 0 | 34 | 34 | 34 | 34 | 40 | 25 | 2 | 83 | 4 |
Silacoid | 41 | 83 | 114 | 100 | 42 | 0 | 0 | 71 | 83 | 0 | 50 | 50 | 50 | 10 | 40 | 20 | 2 | 83 | 3 |
Celatid | 72 | 93 | 68 | 90 | 42 | 106 | 0 | 71 | 62 | 0 | 20 | 20 | 20 | 20 | 40 | 20 | 2 | 83 | 4 |
Sectopod | 64 | 93 | 96 | 110 | 67 | 63 | 0 | 91 | 104 | 0 | 145 | 130 | 100 | 90 | 50 | 30 | 1 | 83 | 4 |
Cyberdisc | 64 | 93 | 120 | 110 | 67 | 63 | 0 | 91 | 104 | 0 | 34 | 34 | 34 | 34 | 50 | 20 | 1 | 83 | 5 |
Zombie | 40 | 110 | 84 | 110 | 40 | 0 | 0 | 84 | 80 | 0 | 4 | 4 | 4 | 4 | 20 | 18 | 2 | 80 | 3 |
Civilian | 35 | 65 | 30 | 80 | 30 | 30 | 50 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 50 | 1 |
Veteran skill level stats
Alien Race/Rank | TU | Sta | He | Br | Rea | FA | TA | Str | PST | PSK | Fr | L/R | Re | Un | EnR | VPS | Agg | Mel | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floater Soldier | 54 | 97 | 35 | 80 | 56 | 56 | 58 | 41 | 37 | 0 | 8 | 6 | 4 | 12 | 30 | 12 | 2 | 75 | 4 |
Floater Navigator | 54 | 97 | 35 | 80 | 56 | 56 | 58 | 41 | 37 | 0 | 8 | 6 | 4 | 12 | 30 | 14 | 2 | 75 | 5 |
Floater Medic | 54 | 97 | 35 | 80 | 56 | 56 | 58 | 41 | 37 | 0 | 8 | 6 | 4 | 12 | 30 | 16 | 1 | 75 | 6 |
Floater Engineer | 54 | 97 | 35 | 80 | 56 | 56 | 58 | 41 | 37 | 0 | 8 | 6 | 4 | 12 | 30 | 18 | 2 | 75 | 7 |
Floater Leader | 59 | 102 | 40 | 80 | 67 | 67 | 58 | 48 | 43 | 0 | 16 | 12 | 8 | 12 | 30 | 25 | 0 | 75 | 8 |
Floater Commander | 64 | 108 | 45 | 80 | 73 | 70 | 65 | 49 | 48 | 0 | 24 | 18 | 12 | 16 | 30 | 35 | 0 | 82 | 8 |
Sectoid Soldier | 58 | 97 | 30 | 80 | 70 | 58 | 58 | 31 | 43 | 0 | 4 | 3 | 2 | 2 | 30 | 10 | 2 | 82 | 3 |
Sectoid Navigator | 58 | 97 | 30 | 80 | 70 | 58 | 58 | 31 | 43 | 0 | 4 | 3 | 2 | 2 | 30 | 12 | 2 | 82 | 4 |
Sectoid Medic | 58 | 97 | 30 | 80 | 70 | 58 | 58 | 31 | 43 | 0 | 4 | 3 | 2 | 2 | 30 | 14 | 1 | 82 | 5 |
Sectoid Engineer | 58 | 97 | 30 | 80 | 70 | 58 | 58 | 31 | 43 | 0 | 4 | 3 | 2 | 2 | 30 | 16 | 2 | 82 | 6 |
Sectoid Leader | 58 | 97 | 30 | 80 | 70 | 58 | 58 | 31 | 54 | 54 | 4 | 3 | 2 | 2 | 30 | 20 | 1 | 82 | 7 |
Sectoid Commander | 58 | 97 | 30 | 80 | 70 | 58 | 58 | 31 | 54 | 64 | 4 | 3 | 2 | 2 | 30 | 25 | 0 | 82 | 8 |
Snakeman Soldier | 43 | 86 | 45 | 80 | 50 | 64 | 65 | 48 | 43 | 0 | 20 | 18 | 16 | 12 | 30 | 15 | 2 | 58 | 2 |
Snakeman Navigator | 43 | 86 | 45 | 80 | 50 | 64 | 65 | 48 | 43 | 0 | 20 | 18 | 16 | 12 | 30 | 17 | 2 | 58 | 3 |
Snakeman Engineer | 43 | 86 | 45 | 80 | 50 | 64 | 65 | 48 | 43 | 0 | 20 | 18 | 16 | 12 | 30 | 20 | 2 | 58 | 4 |
Snakeman Leader | 43 | 86 | 45 | 80 | 61 | 72 | 65 | 48 | 48 | 0 | 20 | 24 | 22 | 20 | 30 | 28 | 2 | 58 | 5 |
Snakeman Commander | 48 | 90 | 55 | 80 | 72 | 64 | 65 | 48 | 54 | 0 | 26 | 26 | 22 | 20 | 30 | 36 | 2 | 58 | 6 |
Ethereal Soldier | 73 | 103 | 55 | 80 | 84 | 82 | 80 | 49 | 54 | 43 | 35 | 35 | 35 | 35 | 40 | 20 | 1 | 91 | 6 |
Ethereal Leader | 73 | 103 | 55 | 80 | 84 | 82 | 80 | 49 | 64 | 48 | 40 | 40 | 40 | 40 | 40 | 30 | 1 | 91 | 7 |
Ethereal Commander | 73 | 103 | 55 | 80 | 84 | 82 | 80 | 49 | 70 | 54 | 45 | 45 | 45 | 45 | 40 | 40 | 1 | 91 | 8 |
Muton Soldier | 60 | 97 | 125 | 80 | 67 | 60 | 62 | 72 | 27 | 0 | 20 | 20 | 20 | 10 | 40 | 15 | 2 | 84 | 2 |
Muton Navigator | 60 | 97 | 125 | 80 | 67 | 60 | 62 | 72 | 27 | 0 | 24 | 24 | 24 | 15 | 40 | 17 | 2 | 84 | 3 |
Muton Engineer | 60 | 97 | 125 | 80 | 67 | 60 | 62 | 72 | 27 | 0 | 28 | 28 | 28 | 20 | 40 | 19 | 2 | 84 | 4 |
Reaper | 66 | 97 | 148 | 90 | 71 | 0 | 0 | 93 | 37 | 0 | 28 | 28 | 28 | 4 | 34 | 25 | 2 | 86 | 2 |
Chryssalid | 118 | 151 | 96 | 100 | 78 | 0 | 0 | 114 | 54 | 0 | 34 | 34 | 34 | 34 | 40 | 25 | 2 | 86 | 4 |
Silacoid | 43 | 86 | 114 | 100 | 44 | 0 | 0 | 72 | 86 | 0 | 50 | 50 | 50 | 10 | 40 | 20 | 2 | 86 | 3 |
Celatid | 75 | 97 | 68 | 90 | 44 | 112 | 0 | 72 | 64 | 0 | 20 | 20 | 20 | 20 | 40 | 20 | 2 | 86 | 4 |
Sectopod | 66 | 97 | 96 | 110 | 71 | 67 | 0 | 93 | 108 | 0 | 145 | 130 | 100 | 90 | 50 | 30 | 1 | 86 | 4 |
Cyberdisc | 66 | 97 | 120 | 110 | 71 | 67 | 0 | 93 | 108 | 0 | 34 | 34 | 34 | 34 | 50 | 20 | 1 | 86 | 5 |
Zombie | 40 | 110 | 84 | 110 | 40 | 0 | 0 | 84 | 80 | 0 | 4 | 4 | 4 | 4 | 20 | 18 | 2 | 80 | 3 |
Civilian | 35 | 65 | 30 | 80 | 30 | 30 | 50 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 50 | 1 |
Genius skill level stats
Alien Race/Rank | TU | Sta | He | Br | Rea | FA | TA | Str | PST | PSK | Fr | L/R | Re | Un | EnR | VPS | Agg | Mel | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floater Soldier | 56 | 100 | 35 | 80 | 59 | 59 | 58 | 42 | 39 | 0 | 8 | 6 | 4 | 12 | 30 | 12 | 2 | 78 | 4 |
Floater Navigator | 56 | 100 | 35 | 80 | 59 | 59 | 58 | 42 | 39 | 0 | 8 | 6 | 4 | 12 | 30 | 14 | 2 | 78 | 5 |
Floater Medic | 56 | 100 | 35 | 80 | 59 | 59 | 58 | 42 | 39 | 0 | 8 | 6 | 4 | 12 | 30 | 16 | 1 | 78 | 6 |
Floater Engineer | 56 | 100 | 35 | 80 | 59 | 59 | 58 | 42 | 39 | 0 | 8 | 6 | 4 | 12 | 30 | 18 | 2 | 78 | 7 |
Floater Leader | 61 | 106 | 40 | 80 | 70 | 70 | 58 | 49 | 44 | 0 | 16 | 12 | 8 | 12 | 30 | 25 | 0 | 78 | 8 |
Floater Commander | 67 | 112 | 45 | 80 | 77 | 74 | 65 | 50 | 50 | 0 | 24 | 18 | 12 | 16 | 30 | 35 | 0 | 85 | 8 |
Sectoid Soldier | 60 | 100 | 30 | 80 | 74 | 61 | 58 | 31 | 44 | 0 | 4 | 3 | 2 | 2 | 30 | 10 | 2 | 85 | 3 |
Sectoid Navigator | 60 | 100 | 30 | 80 | 74 | 61 | 58 | 31 | 44 | 0 | 4 | 3 | 2 | 2 | 30 | 12 | 2 | 85 | 4 |
Sectoid Medic | 60 | 100 | 30 | 80 | 74 | 61 | 58 | 31 | 44 | 0 | 4 | 3 | 2 | 2 | 30 | 14 | 1 | 85 | 5 |
Sectoid Engineer | 60 | 100 | 30 | 80 | 74 | 61 | 58 | 31 | 44 | 0 | 4 | 3 | 2 | 2 | 30 | 16 | 2 | 85 | 6 |
Sectoid Leader | 60 | 100 | 30 | 80 | 74 | 61 | 58 | 31 | 56 | 56 | 4 | 3 | 2 | 2 | 30 | 20 | 1 | 85 | 7 |
Sectoid Commander | 60 | 100 | 30 | 80 | 74 | 61 | 58 | 31 | 56 | 67 | 4 | 3 | 2 | 2 | 30 | 25 | 0 | 85 | 8 |
Snakeman Soldier | 44 | 89 | 45 | 80 | 53 | 68 | 65 | 49 | 44 | 0 | 20 | 18 | 16 | 12 | 30 | 15 | 2 | 60 | 2 |
Snakeman Navigator | 44 | 89 | 45 | 80 | 53 | 68 | 65 | 49 | 44 | 0 | 20 | 18 | 16 | 12 | 30 | 17 | 2 | 60 | 3 |
Snakeman Engineer | 44 | 89 | 45 | 80 | 53 | 68 | 65 | 49 | 44 | 0 | 20 | 18 | 16 | 12 | 30 | 20 | 2 | 60 | 4 |
Snakeman Leader | 44 | 89 | 45 | 80 | 64 | 76 | 65 | 49 | 50 | 0 | 20 | 24 | 22 | 20 | 30 | 28 | 2 | 60 | 5 |
Snakeman Commander | 50 | 94 | 55 | 80 | 76 | 68 | 65 | 49 | 56 | 0 | 26 | 26 | 22 | 20 | 30 | 36 | 2 | 60 | 6 |
Ethereal Soldier | 76 | 107 | 55 | 80 | 88 | 87 | 80 | 50 | 56 | 44 | 35 | 35 | 35 | 35 | 40 | 20 | 1 | 95 | 6 |
Ethereal Leader | 76 | 107 | 55 | 80 | 88 | 87 | 80 | 50 | 67 | 50 | 40 | 40 | 40 | 40 | 40 | 30 | 1 | 95 | 7 |
Ethereal Commander | 76 | 107 | 55 | 80 | 88 | 87 | 80 | 50 | 72 | 56 | 45 | 45 | 45 | 45 | 40 | 40 | 1 | 95 | 8 |
Muton Soldier | 62 | 100 | 125 | 80 | 70 | 63 | 62 | 74 | 28 | 0 | 20 | 20 | 20 | 10 | 40 | 15 | 2 | 87 | 2 |
Muton Navigator | 62 | 100 | 125 | 80 | 70 | 63 | 62 | 74 | 28 | 0 | 24 | 24 | 24 | 15 | 40 | 17 | 2 | 87 | 3 |
Muton Engineer | 62 | 100 | 125 | 80 | 70 | 63 | 62 | 74 | 28 | 0 | 28 | 28 | 28 | 20 | 40 | 19 | 2 | 87 | 4 |
Reaper | 69 | 100 | 148 | 90 | 75 | 0 | 0 | 95 | 39 | 0 | 28 | 28 | 28 | 4 | 34 | 25 | 2 | 89 | 2 |
