Transgenants
For version 1.4 only, made by Accounting Troll.
Download all charts here (20kb).
Transgenant Armour
Transgenant | Soft % | Univ. % | Hard % | Burn % | Laser % | Plasma % | Warp % | Paral. % |
---|---|---|---|---|---|---|---|---|
Balloon Fish | 0 | 0 | 0 | 0 | 90 | 0 | 70 | 50 |
Car Crab | 60 | 40 | 20 | 60 | 50 | 80 | 0 | 60 |
Chomper | 30 | 30 | 30 | 20 | 30 | 30 | 0 | 50 |
Chrysalis | 15 | 35 | 60 | 0 | 45 | 0 | 75 | 75 |
Cudgel | 0 | 30 | 60 | 20 | 30 | 20 | 70 | 50 |
Danglefly | 0 | 20 | 40 | 0 | 10 | 0 | 50 | 50 |
Deathbellows | 0 | 10 | 20 | 25 | 25 | 25 | 60 | 75 |
Firetick | 50 | 40 | 35 | 90 | 50 | 60 | 0 | 50 |
Flapper | 0 | 15 | 30 | 10 | 10 | 10 | 50 | 50 |
Gobber | 20 | 40 | 60 | 0 | 40 | 0 | 75 | 50 |
Jammer | 0 | 15 | 30 | 0 | 30 | 0 | 50 | 50 |
vMan-O-War | 0 | 25 | 50 | 10 | 70 | 50 | 70 | 0 |
Morelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
Muckstar | 0 | 20 | 40 | 0 | 50 | 30 | 50 | 0 |
Octopus | 90 | 90 | 90 | 80 | 80 | 75 | 25 | 25 |
Plecton | 10 | 40 | 70 | 10 | 40 | 10 | 60 | 50 |
Scuttlebugs | 20 | 30 | 40 | 0 | 0 | 0 | 50 | 0 |
Slimethrower | 0 | 40 | 80 | 50 | 20 | 0 | 75 | 50 |
Sporeblower | 0 | 0 | 0 | 20 | 50 | 0 | 90 | 50 |
Watcher | 0 | 15 | 30 | 0 | 30 | 0 | 50 | 0 |
Key | |
---|---|
Univ. | Universal |
Paral. | Paralyze |
The higher the percentage value, the more resistant that transgenant is to that particular type of attack.
Transgenant Weapons
Transgenant | Range Meters | Damage Power | Damage Type |
---|---|---|---|
Balloon Fish | 2 | 900 | Burn |
Car Crab | 42 | 200 | Laser |
Chomper | 1 | 250 | Soft |
Chrysalis | 35 | 120 | Paral. |
Cudgel | 1 | 100 | Soft |
Danglefly | 1 | 120 | Soft |
Deathbellows | 32 | 200 | Heal |
Firetick | 8 | 350 | Burn |
Flapper | 0 | 0 | NONE |
Gobber | 14 | 400 | Burn |
Jammer | 52 | 50 | Excep. |
vMan-O-War | 20 | 250 | Laser |
Morelman | 1 | 100 | Soft |
Muckstar | 35 | 120 | Laser |
Octopus | 2 | 350 | Soft |
Plecton | 42 | 300 | Burn |
Scuttlebugs | 1 | 50 | Soft |
Slimethrower | 24 | 150 | Burn |
Sporeblower | 2 | 100 | Burn |
Watcher | 45 | 80 | Excep. |
Key | |
---|---|
Excep. | Exception |
Paral. | Paralyze |
The range value for cudgels, morelmen and dangleflies refers to their fists and not to any weapons they may be carrying. The range value for balloon fish and sporeblowers refers to when they will detonate themselves. The Octopus is the species of transgenent used to defend the Queen's Chambers in the Reticulan headquarters.
Acknowledgments
Slaughter: for converting the original data to HTML.
Zombie: for a complete overhaul of the page and reformatting of the code.