Armour
For version 1.4 only, made by Accounting Troll.
Download all charts here (20kb).
Armour chart
Armour Type | Soft % |
Univ. % |
Hard % |
Burn % |
Laser % |
Plasma % |
Warp % |
Excep. % |
Heal % |
Paral. % |
Weight kg |
---|---|---|---|---|---|---|---|---|---|---|---|
Clothing | 0 | 10 | 20 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 |
Light Armour | 35 | 15 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 5 |
Light Helmet | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Enhanced Light Armour | 50 | 25 | 0 | 25 | 25 | 20 | 55 | 0 | 0 | 10 | 5 |
Enhanced Light Helmet | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Combat Armour | 55 | 30 | 10 | 20 | 20 | 10 | 35 | 0 | 0 | 0 | 10 |
Combat Helmet | 20 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Enhanced Combat Armour | 65 | 40 | 20 | 40 | 30 | 25 | 40 | 5 | 0 | 10 | 10 |
Enhanced Combat Helmet | 30 | 25 | 20 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 2 |
Heavy Armour | 75 | 60 | 45 | 55 | 25 | 20 | 25 | 10 | 20 | 0 | 20 |
Enhanced Heavy Armour | 75 | 65 | 55 | 60 | 50 | 40 | 30 | 10 | 20 | 20 | 20 |
Psionic Helmet | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 50 | 0 | 50 | 1 |
Enhanced Psionic Helmet | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 90 | 0 | 90 | 1 |
Hybrid Basic Armour | 10 | 5 | 0 | 10 | 20 | 20 | 25 | 0 | 0 | 0 | 3 |
Hybrid Sun Armour | 60 | 45 | 30 | 20 | 25 | 30 | 45 | 25 | 0 | 20 | 3 |
Hybrid Sky Armour | 30 | 20 | 10 | 40 | 65 | 60 | 35 | 35 | 0 | 30 | 3 |
Hybrid Bio Armour | 50 | 45 | 40 | 55 | 75 | 70 | 55 | 70 | 0 | 65 | 3 |
Old Grey Armour | 30 | 30 | 30 | 30 | 70 | 50 | 35 | 30 | 0 | 40 | 1 |
Pilot Armour | 0 | 10 | 20 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 |
Reticulan Basic Armour | 20 | 10 | 0 | 10 | 25 | 25 | 25 | 0 | 0 | 0 | 2 |
Reticulan Sun Armour | 60 | 45 | 30 | 25 | 30 | 35 | 50 | 30 | 0 | 20 | 3 |
Reticulan Sky Armour | 30 | 20 | 10 | 45 | 75 | 70 | 35 | 40 | 0 | 30 | 3 |
Reticulan Bio Armour | 50 | 45 | 40 | 60 | 80 | 75 | 60 | 80 | 0 | 65 | 3 |
Key | |
---|---|
Univ. | Universal |
Excep. | Exception |
Paral. | Paralyze |
The higher the percentage value, the greater the protection offered
Helmets can only be used with clothing, light armour, combat armour and their enhanced versions. A soldier wearing heavy armour and enhanced heavy armour cannot run, but some weapons can only be used with this armour. The Old Grey soldiers come with their own armour which should not be removed as they cannot wear human armour.
Acknowledgments
Slaughter: for converting the original data to HTML.
Zombie: for a complete overhaul of the page and reformatting of the code.