Melee Weapon Stats
By Zombie
Handheld Knives
Item# | Item Name | Damage | Attack | Crit Hit | Max APs | Breakpoint | |
---|---|---|---|---|---|---|---|
Min | Max | ||||||
129 | Mine Shovel | 15 | 35 | 10 | 25 | 16 | 23/24 |
236 | Kappmesser | 5 | 25 | 12 | 15 | 18 | 34/35 |
237 | SSA Dagger | 10 | 33 | 20 | 30 | 18 | 34/35 |
240 | Ka-Bar | 20 | 40 | 20 | 22 | 22 | 23/24 |
241 | M3 | 10 | 30 | 33 | 21 | 16 | 23/24 |
242 | Combat Dagger | 20 | 35 | 17 | 19 | 14 | 23/24 |
243 | Luftwaffe Machete | 7 | 30 | 14 | 23 | 18 | 34/35 |
244 | Machete | 25 | 40 | 18 | 33 | 22 | 23/24 |
245 | Katana | 33 | 66 | 7 | 50 | 21 | 19/20 |
246 | Billy Club | 5 | 15 | 0 | 5 | 18 | 34/35 |
247 | Black Jack Club | 5 | 20 | 0 | 5 | 18 | 34/35 |
248 | Smatchet Lge Comb. | 10 | 30 | 15 | 20 | 18 | 34/35 |
249 | Khukuri | 12 | 37 | 12 | 27 | 18 | 34/35 |
250 | M1917 | 10 | 25 | 25 | 35 | 14 | 23/24 |
365 | Wood Chopping Axe | 15 | 45 | 5 | 40 | 18 | 34/35 |
210 | Mechanical Sword¹ | 40 | 75 | 10 | 40 | 30 | 13/14 |
216 | Mechanical Sabre¹ | 60 | 120 | 20 | 65 | 25 | 13/14 |
¹ Panzerklein-only weapons
Throwing Knives
Item# | Item Name | Damage | Crit Hit | Max APs | Breakpoint | |
---|---|---|---|---|---|---|
Min | Max | |||||
192 | Dart Arrow | 1 | 5 | 0 | 1 | N.A. |
230 | Throwing Knife (Axis) | 12 | 22 | 20 | 8 | 46/47 |
231 | Shuriken | 8 | 24 | 30 | 10 | 17/18 |
232 | Chakra | 15 | 30 | 10 | 12 | 17/18 |
233 | Throwing Knife (Allies) | 8 | 18 | 19 | 10 | 23/24 |
234 | Finnish Knife | 10 | 25 | 25 | 12 | 23/24 |
235 | Pukke Knife | 10 | 30 | 15 | 14 | 17/18 |
239 | Fairbairn Sykes | 5 | 20 | 20 | 12 | 27/28 |